Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Sacred Heart | 0 | 3 | 0 | 0 | 0 | 3 |
Connecticut | 17 | 7 | 0 | 7 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ta'Quan Roberson | 60.5 | 4 | 5.7 | 201 | 22/35 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Victor Rosa | 7 | 0 | 2.5 | 5 | 2 |
Jalen Mitchell | 7 | 0 | 7.0 | 7 | 1 |
Brett Buckman | 11 | 1 | 11.0 | 11 | 1 |
Kylish Hicks | 14 | 1 | 14.0 | 14 | 1 |
Geordon Porter | 13 | 0 | 5.7 | 17 | 3 |
Camryn Edwards | 17 | 0 | 9.0 | 18 | 2 |
Cameron Ross | 46 | 1 | 18.7 | 56 | 3 |
Justin Joly | 19 | 1 | 8.1 | 73 | 9 |
NAME |
---|
NAME | AVG | YDS | CAR | LONG |
---|---|---|---|---|
Ta'Quan Roberson | 7.5 | 30 | 4 | 11 |
Victor Rosa | 6.7 | 74 | 11 | 21 |
Camryn Edwards | 7.5 | 90 | 12 | 17 |
Geordon Porter | 1.5 | 6 | 4 | 8 |
Jalen Mitchell | 2.0 | 6 | 3 | 7 |
Jelani Stafford | 0.0 | 0 | 1 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Pryce Yates | 1 | 1 | 4 | 1 | 4 | 6 |
Malcolm Bell | 0 | 1 | 0 | 0 | 0 | 0 |
Sokoya McDuffie | 0 | 1 | 0 | 0 | 0 | 0 |
Carter Hooper | 0 | 1 | 0.5 | 0 | 0 | 1 |
Noah Plack | 0 | 0 | 1 | 0 | 3 | 4 |
Jackson Mitchell | 0 | 0 | 1.5 | 0 | 5 | 11 |
Brady Fodor | 0 | 0 | 0 | 0 | 1 | 1 |
Lee Molette III | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Kelly | 0 | 0 | 0 | 0 | 1 | 2 |
Mumu Bin-Wahad | 0 | 0 | 0 | 0 | 2 | 2 |
Durante Jones | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Hudson | 0 | 0 | 0 | 0 | 1 | 3 |
Chris Shearin | 0 | 0 | 0 | 0 | 1 | 3 |
Tui Faumuina-Brown | 0 | 0 | 0 | 0 | 2 | 4 |
Jelani Stafford | 0 | 0 | 0 | 0 | 3 | 4 |
Oumar Diomande | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Hoffman | 0 | 0 | 0 | 0 | 0 | 1 |
Cleto Chol | 0 | 0 | 0 | 0 | 0 | 1 |
Isiah Davis | 0 | 0 | 0 | 0 | 0 | 1 |
Zakhari Spears | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Cameron Ross | 6.0 | 6 | 1 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 19 | 19.0 | 19 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
George Caratan | 50 | 1 | 1 | 44.0 | 176 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joe McFadden | 7 | 4/4 | 50 | 50.0 | 1/2 |